Investor Relations
OTC ID: BCII — Investor Portal
Live stock data, share structure, capital summary, outstanding instruments, and direct IR contact — all in one place.
Live stock data, share structure, capital summary, outstanding instruments, and direct IR contact — all in one place.
| Parameter | Detail |
|---|---|
| Exact Title | Common Stock |
| Trading Symbol | BCII |
| Market | OTC ID |
| CUSIP | 09368L 100 |
| Par Value | $0.0001 |
| Total Shares Authorized | 400,000,000 |
| Total Shares Outstanding | 61,896,686 (as of July 31, 2025) |
| Shareholders of Record | 220 (as of July 31, 2025) |
| Voting Rights | One (1) vote per share of Common Stock |
| Dividend Rights | Entitled to equal dividends when and if declared |
| Preemption Rights | None |
BCII has four authorized series of Convertible Preferred Stock. As of July 31, 2025, only Series D has shares outstanding. Series A, B, and C have no shares outstanding and carry no voting, dividend, liquidation, or sinking fund rights.
| Series | Authorized | Outstanding | Par Value | Holders of Record |
|---|---|---|---|---|
| Series A Convertible Preferred | 1,000,000 | None | $0.0001 | — |
| Series B Convertible Preferred | 100,000 | None | $0.0001 | — |
| Series C Convertible Preferred | 1,000,000 | None | $0.0001 | — |
| Series D Convertible Preferred | 500,000 | 220,300 | $0.0001 | 6 |
The Series D Convertible Preferred Stock is subject to a 4.99% beneficial ownership limitation. This means that no holder of Series D shares may convert any shares if, as a result of such conversion, the holder would own in excess of 4.99% of the Company's then-outstanding shares of Common Stock.
Recent conversions of Series D Preferred Stock into Common Stock, each at approximately $0.005 per common share equivalent:
| Date | Series | Common Shares Issued | Entity | Status |
|---|---|---|---|---|
| June 12, 2025 | Series D | 2,500,000 | Draper Inc. | Restricted (Reg. 4(2)) |
| June 12, 2025 | Series D | 2,500,000 | Carriage House Capital | Restricted (Reg. 4(2)) |
| December 4, 2024 | Series D | 2,500,000 | Carriage House Capital | Restricted (Reg. 4(2)) |
| December 4, 2024 | Series D | 2,500,000 | Draper Inc. | Restricted (Reg. 4(2)) |
| September 1, 2024 | Series D | 2,350,000 | Carriage House Capital | Restricted (Reg. 4(2)) |
| September 1, 2024 | Series D | 235,300 | Draper Inc. | Restricted (Reg. 4(2)) |
The following demand notes are outstanding as of July 31, 2025. All notes are non-interest-bearing and due on demand.
| Date Issued | Outstanding Balance | Holder | Purpose |
|---|---|---|---|
| April 30, 2022 | $140,075 | Andreas Typaldos (Chairman/CEO) | Operating expense advances |
| April 30, 2022 | $50,000 | JFS Investments Inc. (ctrl: Joseph Salvani) | Operating expense advances |
| July 31, 2022 | $50,000 | JFS Investments Inc. | Operating expense advances |
| August 1, 2022 | $411,793 | JFS Investments Inc. | Operating expense advances |
| Balance Sheet Highlights | |
|---|---|
| Total Assets | $24,928,450 |
| Total Liabilities | $1,281,868 |
| Total Stockholders' Equity | $23,646,582 |
| Accumulated Deficit | ($1,115,970) |
| Primary Asset | In-process research & development |
| Share Structure Ratios | |
|---|---|
| Shares Issued vs. Authorized | 15.5% of authorized |
| Common Shares Outstanding | 61,896,686 |
| Series D Preferred Outstanding | 220,300 of 500,000 auth. |
| Source | OTC Markets Quarterly Report (July 31, 2025) |
| Filed | September 18, 2025 |
| Legal Name | BCII Enterprises Inc. |
| Ticker | OTC ID: BCII |
| CUSIP | 09368L 100 |
| Incorporation | Nevada (Active) |
| SIC Code | 6099 |
| Shell Status | Non-shell (since Aug. 1, 2022) |
| Principal Office | 53 Calle Las Palmeras, 6th Floor, San Juan, PR 00901 |
| HQ | Vero Beach, Florida |
Data Source Note: Share structure data sourced from OTC Markets Quarterly Report for period ending July 31, 2025, filed September 18, 2025. All data verified against BCII's official disclosure filed through the OTC Disclosure & News Service. Investors should verify all data against the most current OTC Markets filings before making investment decisions.